HP Laserjet Pro 4002Dn Printer, Print, Two-Sided Printing Fast First Page Out Speeds Energy Efficient Compact Size Strong Security
Leveringstid fra butikken/ lageret 1-3 hverdage
Kan også afhentes i butikken
Laserjet Pro 4002Dn Printer,
Produktegenskaber
| Printing | |
|---|---|
| Print resolution black | 1200 x 1200 dpi |
| Colour | Ingen |
| Print technology | Laser |
| Duplex printing | Ja |
| Maximum resolution | 1200 x 1200 dpi |
| Print speed (black, normal quality, A4/US Letter) | 40 sider pr. minut |
| Warm-up time | 45 sek./side |
| Time to first page (black, normal) | 6,3 sek./side |
| Watermark printing | Ja |
| Secure printing | Ja |
| Booklet printing function | Ja |
| Economical printing | Ja |
| Features | |
| Maximum duty cycle | 80000 sider pr. måned |
| Recommended duty cycle | 750 - 4000 sider pr. måned |
| Printing colours | Sort |
| Number of print cartridges | 1 |
| Page description languages | PostScript 3, PDF, PWG, URF, PCL 5e, PCL 6 |
| Printer fonts | Scalable, TrueType |
| Country of origin | Filippinerne |
| Replacement cartridges | Original HP 149A LaserJet-tonerpatron (ca. 2.900 sider) sort W1490A; Original HP 149X LaserJet-tonerpatron (ca. 9.500 sider) sort, W1490X |
| HP segment | Små og mellemstore virksomheder (SMV) |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 350 ark |
| Total output capacity | 150 ark |
| Paper tray 1 input capacity | 100 ark |
| Paper tray 2 input capacity | 250 ark |
| Multi-Purpose tray | Ja |
| Multi-Purpose tray input capacity | 100 ark |
| Maximum number of input trays | 3 |
| Maximum input capacity | 900 ark |
| Maximum output capacity | 150 ark |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 207.4 x 347.1 mm |
| Paper tray media types | Almindeligt papir, Blonde papir, Genbrugspapir, Kuverter, Etiketter, Kraftigt papir, Letvægts papir, Groft papir, Brevpapir |
| ISO A-series sizes (A0...A9) | A4 |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Custom media width | 76 - 2165,9 mm |
| Custom media length | 127 - 356,6 mm |
| Paper tray media weight | 60 - 200 g/m² |
| Ports & interfaces | |
| USB port | Ja |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Ingen |
| Ethernet LAN | Ja |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | SSL/TLS, EAP-PEAP, EAP-TLS, WPA2, HTTPS, LEAP |
| Mobile printing technologies | [Filtreret] |
| Performance | |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Built-in processor | Ja |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 54 dB |
| Sound power level (printing) | 6,6 dB |
| Design | |
| Market positioning | Forretning |
| Product colour | Hvid |
| Built-in display | Ja |
| Display | LCD |
| Control type | Knapper |
| Certification | CISPR 32:2012 Class B / EN 55032:2012 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019 EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
| Power | |
| Power consumption (printing) | 495 W |
| Power consumption (ready) | 5,5 W |
| Power consumption (standby) | 0,5 W |
| Power consumption (PowerSave) | 0,5 W |
| Power consumption (off) | 0,05 W |
| Energy Star Typical Electricity Consumption (TEC) | 0,36 kWh/uge |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, MacOS |
| Other operating systems supported | ChromeOS, Android, iOS |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32,5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability | |
| Sustainability compliance | Ja |
| Sustainability certificates | Blue Angel |
| Sustainable technologies and materials | Kan sendes til genbrug via HP Planet Partners; Kompatibelt med tilbehør til tilgængelighed; Indeholder genanvendt genbrugsplast |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 100 |
| Carbon emissions, manufacturing (kg of CO2e) | 74 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 11 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |
| Weight & dimensions | |
| Width | 381 mm |
| Depth | 357 mm |
| Height | 216 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2007 mm |
| Weight | 8,56 kg |
| Packaging data | |
| Package width | 443 mm |
| Package depth | 274 mm |
| Package height | 464 mm |
| Package weight | 10,5 kg |
| Packaging content | |
| Cartridge(s) included | Ja |
| Included cartridge capacity (black) | 2900 Sider |
| Warranty card | Ja |
| Cables included | Vekselstrøm |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Ja |
| HP Dynamic security | Ja |
| HP Security tools | Management security: SNMP v1 v2 v3, SSL/TLS (HTTPS), 802.1x authentication; wireless network security: WPA (Wi-Fi Protected Access) WPA2 WPA3, WEP encryption (64 and 128 bit), 802.1x authentication (EAP-PEAP, LEAP, EAP-TLS) with RADIUS servers |
| HP GTIN (EAN/UPC) with options | (ABT) 195161447914; (ABY) 195161447945; (B19) 195161269639; (BAZ) 195161447952 |
| HP GTIN (EAN/UPC) | 195161447914, 195161447945, 195161269639, 195161447952 |
| Logistics data | |
| Pallet gross weight | 399 kg |
| Layers per pallet | 4 stk |
| Products per pallet | 36 stk |
| Technical details | |
| Master (outer) cases per pallet layer | 9 stk |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-pro-4001-4004n-dn-dw-d-printer-series/model/35911600 ; https://kaas.hpcloud.hp.com/pdf-public/pdf_3956609_en-US-1.pdf |
| Other features | |
| Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port Internet browser. 2 GB available hard drive space; Internet connection or USB port Internet browser. |
| Recommended humidity operating range | 30 - 70% |
| Power supply type | Internal (built-in) Power Supply |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 104.9 x 148.5 to 2165.9 x 356.6 mm |
| Envelope feeder | Nej |
| Electromagnetic compatibility | CISPR 32:2012 Class B / EN 55032:2012 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019 EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS |
| Acoustic power emissions (ready) | Inaudible |
| Typical electricity consumption (TEC) number | 0.36 kWh/Week (Blue Angel) |
| UNSPSC-code | 43212105 |
| Box contents | HP LaserJet Pro 4002dn Printer; Preinstalled HP Black Original LaserJet Toner Cartridge (2,900 pages); Getting Started Guide; Support Flyer; Warranty Guide; Regulatory Flyer; Power cord |
| Printing | Monoprint |
Scidata - en lokal IT- forretning i Vejle
Vi er en lokal butik, som ud over vores webshop har fysisk butik i Vejle. Vi er kendte i lokalområdet for vores gode service og vores passion for IT. Gennem de seneste 25+ år har vi leveret IT til både privat og erhvervs- kunder over hele Danmark. Som du kan høre, har scidata noget for alle.
Vil du købe dine varer online?
Hos os kan du vælge at besøge vores butik hvis vi ligger i nærheden af dig. Du kan også bestille dine varer direkte her på siden. Det er utroligt nemt og du får alle de oplysninger du skal bruge.
Kontakt os i butikken.
Hvis du står og mangler vejledning eller har spørgsmål til vores varer, så er du altid velkommen til at kontakte os på telefonnummer 75723211 eller på mailen salg@scidata.dk. Eller blot kigge forbi hvis du er i nærheden.